🦸User Details

{BASE_URL}/v1/metrixConfig/dashboard/2/widget/{WidgetID}

{
            'dashboardId': 2,
            'startTime': StartTime,
            'endTime': EndTime,
            'periodical': 'DAILY',
            'filterObject': [
                        {
                                    key : "userId"
                                    requestFilterType: "EQUAL"
                                    value: UserId
                        }
            ]
};

  • WidgetID : Integer, refer to last section of doc.

  • UserId : Integer, User to see data of

  • StartTime: Date And Time in the format of YYYY-MM-DDTHH:MM:SS.000Z from which data search will start

  • EndTime: Date And Time in the format of YYYY-MM-DDTHH:MM:SS.000Z from which data search will end

List of Supported Widget ID's and description

Widget ID : Widget Description

5 - Driver Name, Average Kms distance driven and Average Hrs drive duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 16.93103443343064,
		"displayType": "TEXT",
		"labelName": "Avg Trip Distance Miles"
	}, {
		"metrixId": 22,
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 1654.0689655172414,
		"displayType": "TEXT",
		"labelName": "Avg TripDuration Hours"
	}]
}

6 - Aggregated Safety Scores for each - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

7 - Trip Count - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

8 - Distance travelled - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

9 - Drive Duration - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

10 - Speeding, Braking, Acceleration and Lane Change Score - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration. Also, individual scores can be mapped with labelName key(ex: Speeding Score & Global Speeding AVG).

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 100.0,
		"displayType": "TEXT",
		"labelName": "Speeding Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 100.0,
		"displayType": "TEXT",
		"labelName": "Global Speeding AVG"
	}, {
		"startDate": "2022-09-11T00:00:00.000+0000",
		"endDate": "2022-09-17T00:00:00.000+0000",
		"data": 100.0,
		"displayType": "BAR_GRAPH",
		"labelName": "Speeding Score"
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
		"labelName": "Speeding Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 99.96230200032053,
		"displayType": "TEXT",
		"labelName": "Braking Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 99.96230200032053,
		"displayType": "TEXT",
		"labelName": "Global Braking AVG"
	}, {
		"startDate": "2022-09-11T00:00:00.000+0000",
		"endDate": "2022-09-17T00:00:00.000+0000",
		"data": 99.93541619729085,
		"displayType": "BAR_GRAPH",
		"labelName": "Braking Score"
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
		"labelName": "Braking Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.29175215376881,
		"displayType": "TEXT",
		"labelName": "Accelaration Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.29175215376881,
		"displayType": "TEXT",
		"labelName": "Global Accelaration AVG"
	}, {
		"startDate": "2022-08-28T00:00:00.000+0000",
		"endDate": "2022-09-03T00:00:00.000+0000",
		"data": 89.62465123197512,
		"displayType": "BAR_GRAPH",
		"labelName": "Accelaration Score"
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
		"labelName": "Accelaration Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 0.0,
		"displayType": "TEXT",
		"labelName": "Lane Change Score"
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 0.0,
		"displayType": "TEXT",
		"labelName": "Global Lane Change AVG"
	}, {
		"startDate": "2022-09-11T00:00:00.000+0000",
		"endDate": "2022-09-17T00:00:00.000+0000",
		"data": 0.0,
		"displayType": "BAR_GRAPH",
		"labelName": "Lane Change Score"
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
		"labelName": "Lane Change Score"
	}]
}

12 - Turning Score - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

13 - Fatigue Score - day wise

Aggregated data comes with displayType as TEXT and individual data will be present with displayType as BAR_GRAPH. A null value signifies as no trips were taken for that duration.

{
	"startTime": 1661040000,
	"endTime": 1664064000,
	"unoMetricsDataResponseList": [{
		"metrixPeriodicalType": "WEEKLY",
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-09-25T00:00:00.000+0000",
		"data": 97.31165087509055,
		"displayType": "TEXT",
	}, {
		"startDate": "2022-08-21T00:00:00.000+0000",
		"endDate": "2022-08-27T00:00:00.000+0000",
		"data": 98.06818295013642,
		"displayType": "BAR_GRAPH",
	}, {
		"startDate": "2022-09-18T00:00:00.000+0000",
		"endDate": "2022-09-24T00:00:00.000+0000",
		"data": null,
		"displayType": "BAR_GRAPH",
	}]
}

Last updated

Was this helpful?